Calendar
Hours
9:30 a.m.- 5:00 p.m.
(Entry is permitted up to 4:30 p.m.)
January | ||||||
---|---|---|---|---|---|---|
28(Mon) | 29(Tue) | 30(Wed) | 31(Thu) | 1(Fri) | 2(Sat) | 3(Sun) |
closed | ||||||
4(Mon) | 5(Tue) | 6(Wed) | 7(Thu) | 8(Fri) | 9(Sat) | 10(Sun) |
closed | ||||||
Permanent Collection 4th term 2020 | ||||||
Sculptures of Yanaguihara Yoshitatsu | ||||||
11(Mon) | 12(Tue) | 13(Wed) | 14(Thu) | 15(Fri) | 16(Sat) | 17(Sun) |
closed | SHOCK OF DALÍ | |||||
Permanent Collection 4th term 2020 | ||||||
Sculptures of Yanaguihara Yoshitatsu | ||||||
18(Mon) | 19(Tue) | 20(Wed) | 21(Thu) | 22(Fri) | 23(Sat) | 24(Sun) |
closed | SHOCK OF DALÍ | |||||
Permanent Collection 4th term 2020 | ||||||
Sculptures of Yanaguihara Yoshitatsu | ||||||
25(Mon) | 26(Tue) | 27(Wed) | 28(Thu) | 29(Fri) | 30(Sat) | 31(Sun) |
closed | SHOCK OF DALÍ | |||||
Permanent Collection 4th term 2020 | ||||||
Sculptures of Yanaguihara Yoshitatsu |