Calendar
Hours
9:30 a.m.- 5:00 p.m.
(Entry is permitted up to 4:30 p.m.)
April | ||||||
---|---|---|---|---|---|---|
29(Mon) | 30(Tue) | 31(Wed) | 1(Thu) | 2(Fri) | 3(Sat) | 4(Sun) |
closed | ||||||
Sculptures of Yanaguihara Yoshitatsu | ||||||
5(Mon) | 6(Tue) | 7(Wed) | 8(Thu) | 9(Fri) | 10(Sat) | 11(Sun) |
closed | ||||||
Permanent Collection 1st term 2021 | ||||||
Sculptures of Yanaguihara Yoshitatsu | ||||||
12(Mon) | 13(Tue) | 14(Wed) | 15(Thu) | 16(Fri) | 17(Sat) | 18(Sun) |
closed | Jakuchu and the Fine Arts of Kyoto | |||||
Permanent Collection 1st term 2021 | ||||||
Sculptures of Yanaguihara Yoshitatsu | ||||||
19(Mon) | 20(Tue) | 21(Wed) | 22(Thu) | 23(Fri) | 24(Sat) | 25(Sun) |
closed | Jakuchu and the Fine Arts of Kyoto | |||||
Permanent Collection 1st term 2021 | ||||||
Sculptures of Yanaguihara Yoshitatsu | ||||||
26(Mon) | 27(Tue) | 28(Wed) | 29(Thu) | 30(Fri) | 1(Sat) | 2(Sun) |
closed | Jakuchu and the Fine Arts of Kyoto | |||||
Permanent Collection 1st term 2021 | ||||||
Sculptures of Yanaguihara Yoshitatsu |